<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Mentor &#124; Business Coach &#187; mind power</title>
	<atom:link href="http://www.wealth.co.uk/tag/mind-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wealth.co.uk</link>
	<description>Business Mentor, Wealth Creator, Corporate Financier &#38; Author</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:45:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Love every minute, every day</title>
		<link>http://www.wealth.co.uk/love-every-minute-every-day/</link>
		<comments>http://www.wealth.co.uk/love-every-minute-every-day/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 11:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mind power]]></category>

		<guid isPermaLink="false">http://www.wealth.co.uk/?p=1212</guid>
		<description><![CDATA[My first mentor passed on lots of wisdom: If not you who? If not now when? Never skin yourself!  Pace yourself. Real business is to keep on going, even when it gets tough. Don’t sweat the small stuff &#8211; it’s all small stuff. And last, but certainly no means least, Love every minute, every day. [...]]]></description>
			<content:encoded><![CDATA[<p>My first mentor passed on lots of wisdom: If not you who? If not now when? Never skin yourself!  Pace yourself. Real business is to keep on going, even when it gets tough. Don’t sweat the small stuff &#8211; it’s all small stuff. And last, but certainly no means least, Love every minute, every day. Seamus, I take my hat off to you, where ever you are!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth.co.uk/love-every-minute-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Past the Noise!</title>
		<link>http://www.wealth.co.uk/getting-past-the-noise/</link>
		<comments>http://www.wealth.co.uk/getting-past-the-noise/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Wealth Creation]]></category>
		<category><![CDATA[mind power]]></category>

		<guid isPermaLink="false">http://www.wealth.co.uk/?p=1191</guid>
		<description><![CDATA[So just what is the difference between doing and talking? It’s a good question especially when sometimes you have to be your own best salesman, and actually get out there and promote yourself. I’ve learned not to be shy and always put my best foot forward and step up to the plate and I learned [...]]]></description>
			<content:encoded><![CDATA[<p>So just what is the difference between doing and talking? It’s a good question especially when sometimes you have to be your own best salesman, and actually get out there and promote yourself. I’ve learned not to be shy and always put my best foot forward and step up to the plate and I learned years ago that sometimes you have to blow your own trumpet. One thing is for sure no one else is going to blow it for you! You have to make your own way in the world and every day try to gain a little ground. The good news is that if you keep on keeping on you tend to create your own breaks. Today I feel empowered. Four more speaking engagements in the diary and that’s the sure fire formula for selling books….by the bucket load.  (I’m seriously working on that strategy right now, price point, leaflets, advance PR, teams, hooks. None of this happens by accident!) Yes I’m talking up the job…but I am also doing it!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth.co.uk/getting-past-the-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you really visualizing? Is what you are doing working!?</title>
		<link>http://www.wealth.co.uk/yes-but-are-you-really-visualizing-is-what-you-are-doing-working/</link>
		<comments>http://www.wealth.co.uk/yes-but-are-you-really-visualizing-is-what-you-are-doing-working/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 11:07:35 +0000</pubDate>
		<dc:creator>rongholland</dc:creator>
				<category><![CDATA[Wealth Creation]]></category>
		<category><![CDATA[create  wealth]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[mind power]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.wealth.co.uk/?p=639</guid>
		<description><![CDATA[Having spent over forty years in the self-help arena I am somewhat qualified to talk in detail about the subject of Visualization. Having given literally thousands of workshops on the subject and all talked to thousands of those attendees on the way, I  have some extremely valuable observations.  For a start Visualization works and it [...]]]></description>
			<content:encoded><![CDATA[<p>Having spent over forty years in the self-help arena I am somewhat qualified to talk in detail about the subject of Visualization. Having given literally thousands of workshops on the subject and all talked to thousands of those attendees on the way, I  have some extremely valuable observations.</p>
<p> For a start Visualization works and it works brilliantly – for those who use it properly and apply it. But in my experience, most people just read books about it, attend the workshops and don’t really use it. In other words, they just pay lip service and get frustrated with little or no results.</p>
<p> No, I am not talking about the nieve visualization and affirmation techniques that came flooding out of California in the nineteen sixties. I am talking about full blown visualization techniques of the Twenty First Century and that is a substantially different thing. We have moved on a massive pace by half century! We finally understand why these things work and exactly just how much discipline has to be applied to finding out <em>your own specific formula</em> for creating just the right visualization code that works for you.</p>
<p> Here a few tips to get you on the way. If you have list of say twenty goals that you are persistently visualizing into the future with, every night and every morning, experience tells me you will need to set aside perhaps as much as 30-60 minutes for each session. Yes, it takes that long to <em>really</em> create pictures in the minds-eye and hold them there long enough to impregnate the neurons and make those visualization into code in the bio-computer – software for the brain, right!</p>
<p> Some find it best to close their eyes other leave them open. Some find they create results when they relax, others find they create better results when they visualize in a fully conscious state. A formula that really works for novices is to play around with visualization and focus on one small goal using as <em>many techniques as necessary</em> to attain demonstrable results. Once you have proved the techniques works, you can move on to bigger and better goals. Over the years I have helped create many millionaires and world champions though the use of mind power and you can find out more about these powerful techniques in my latest book, <em>The Eureka! Enigma</em>. Have you bought your copy yet? <a href="http://www.eureka-enigma.com/">www.eureka-enigma.com</a>  and when you have read it, phone me for chat, about how I may help you even further!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealth.co.uk/yes-but-are-you-really-visualizing-is-what-you-are-doing-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

